Tuition Fees
Home/EU Undergraduate & Postgraduate Fees 2009/2010
Undergraduate Courses - Full Time
| BEd - First enrolled 06/07, 07/08, 08/09, 09/10 | £3,225 |
| BEd - First enrolled pre 06/07 | £1,285 |
| BSc (Health & Leisure Studies) - First enrolled 06/07, 07/08, 08/09, 09/10 | £3,225 |
| BSc (Health & Leisure Studies) - First enrolled pre 06/07 | £1,285 |
| BA Early Childhood Studies - First enrolled 06/07, 07/08, 08/09 | £3,225 |
| BA Early Childhood Studies - First enrolled pre 06/07 | £1,285 |
Undergraduate Courses - Part Time *
BA Early Childhood Studies/BSc Health & Leisure Studies
| Year 1 4 modules @ £215 each | £860 |
| Year 2 4 modules @ £215 each | £860 |
| Year 3 4 modules @ £215 each | £860 |
| Year 4 6 modules @ £215 each | £1,290 |
Postgraduate Courses - Full Time*
| PGCE | £3,225 |
Postgraduate Courses - Part Time
| No of credit points | Fee | |
| MEd Education - Rate per module | 20 | £390 |
| MEd Education - Rate per module | 30 | £585 |
| MEd Dissertation module | 60 | £1,170 |
| MTeach - Rate per module | 30 | £585 |
| MTeach Dissertation module | 60 | £1,170 |
| MA ECS - Rate per module | 30 | £585 |
| MA ECS Dissertation module | 60 | £1,170 |
Other Fees
| Students resitting examinations only (per subject) | £60 |
| Students repeating a full module, First enrolled 06/07, 07/08,08/09 | £535 |
| Students repeating a full module, First enrolled pre 06/07 | £215 |
| Registration fee for resubmitting Masters Degree | £110 |
* For information on course requirements please contact Academic Registry
International/Non EU Students
Undergraduate Courses - Full Time
| BEd | £9,418 |
| BA Early Childhood Studies | £9,418 |
| BSc Health & Leisure Studies | £9,418 |
Undergraduate Courses - Part Time
| Per module | £1,496 |
Postgraduate Courses - Full Time
| PGCE | £9,418 |
Postgraduate/Masters - Part Time
| Rate per credit point | £51 |
Resit Exams
| per module | £60 |

