Halls Fees
Catered Flats
Year 1/Year 2 Direct Entry Students
| Term 1 | Mon 21 Sep 09- Sat 19 Dec 09 | 13 weeks | £1,170 |
| Term 2 | Sun 10 Jan 10 - Sat 27 Mar 10 |
11 weeks | £990 |
| Term 3 | Sun 18 Apr 10 - Sat 5 Jun 10 | 7 weeks | £630 |
| Total Fee | 31 weeks | £2,790 |
Year 2, 3 & 4
| Term 1 | Tue 22 Sep 09 - Sat 19 Dec 09 | 13 weeks | £1,170 |
| Term 2 | Sun 10 Jan 10 - Sat 27 Mar 10 | 11 weeks | £990 |
| Term 3 | Sun 18 Apr 10 - Sat 5 Jun 10 | 7 weeks | £630 |
| Total Fee | 31 weeks | £2,790 |
PGCE
| Term 1 | |||
| Term 2 | |||
| Term 3 | |||
| Total Fee | 34 weeks | £ |
Self Catered Flats
| Term 1 | Tue 22 Sep 09 - Sat 19 Dec 09 | 13 weeks | £1,040 |
| Term 2 | Sun 3 Jan 10 - Sat 27 Mar 10 | 12 weeks | £960 |
| Term 3 | Sun 11 Apr 10 - Sat 5 Jun 10 | 8 weeks | £640 |
| Total Fee | 33 weeks | £2,640 |

