Who is the course for?
Working in close partnership with local schools, Maths Made Simple is an engaging and informative parental engage programme for parents and carers of primary school age children.
What is the aim of the course?
The focus of the Maths Made Simple course is on improving essential maths skills for everyday life and, at the same time, developing the knowledge and skills to better support the numeracy skills your child will learn within the school curriculum. Delivered by qualified tutors, the course is designed to help parents and carers acquire a greater understanding of current numeracy concepts which will help them more confidently support their child’s learning and their use of everyday maths.
Why should I get involved?
Maths is an essential part of daily life and a core element of the school curriculum. The course will help participants to:.
- Apply maths skills to everyday life using basic maths concepts
- Understand how maths is being taught in school
- Help you and your child feel more confident and relaxed about maths
- Provide you with a free resource pack so you can continue to develop maths skills at home with your child
Where will the courses be held?
The workshops will be delivered in a range of primary schools by qualified teachers. If you would like to participate in a Maths Made Simple course, please see the local provider details below.
Venue | Dates | Time |
---|---|---|
Abbots Cross Primary School | 21/5/25, 28/2/25, 7/3/25 | 9.15am-11.15am |
Abercorn Primary School | 23/1/25, 30/1/25, 6/2/25 | 9.30am-11.30am |
Acorn Integrated Primary School | 5/3/25, 12/3/25, 19/3/25 | 9:00am-11:00am |
Ashfield Boys' School | 30/1/25, 6/2/25, 20/2/25 | 12.30pm-2.30pm |
Ballinamallard Primary School | 3/2/25, 17/2/25, 24/1/25 | 9.30-11.30am |
Ballinderry Primary School | 20/1/25, 27/1/25, 3/2/25 | 6.30pm-8.30pm |
Ballyclare Secondary | 7/1/25, 14/1/25, 21/1/25 | 2.30pm-4.30pm |
Ballymacash Primary School | 24/1/25, 31/1/25, 7/2/25 | 9.15am-11.15am |
Ballyoran Primary School | 20/1/25, 27/1/25, 3/2/25. | 9.15am-11.15am |
Banbridge High School | 20/1/25, 27/1/25, 3/2/25 | 1.30pm-3.30pm |
Belfast Boys' Model | 20/1/24, 27/1/25, 3/2/25 | 9.30-11.30am |
Black Mountain Primary School | 15/1/25, 22/1/25, 29/1/25 | 12.45pm-2.45pm |
Blessed Trinity College | 20/1/25, 27/1/25, 3/2/25 | 9.30am-11.30am |
Cliftonville Primary School | 11/3/25, 18/3/25. 25/3/25 | 1.00pm-3.00pm |
Cranmore Primary School | 19/2/25, 26/2/25, 5/3/25 | 9:15 - 11:15pm |
Dickson Primary School, Lurgan | 19/2/25, 26/2/25, 5/3/25 | 9.15-11.15am |
Downpatrick Primary School | 14/1/25, 21/1/25, 28/1/25 | 2.00pm-4.00pm |
Drumragh Integrated College | 3/2/25, 17/2/25, 24/2/25 | 12.30pm-2.30pm |
Fort Hill Intergrated Primary School | 13/1/25, 20/1/25, 27/1/25 | 1.00pm-3.00pm |
Groggan Primary School | 8/1/25, 15/1/25, 22/1/25 | 9.30am-11.30am |
Harding Memorial Primary School | 4/2/25, 11/2/25, 18/2/25 | 9.30-11.30am |
Harmony School | 15/1/25, 22/1/25, 29/1/25 | 9.15-11.15am |
Hart Memorial Primary School | 15/1/25, 22/1/25, 29/1/25 | 10.15am-12.15pm |
Holywood Primary School | 9/1/25, 16/1/25, 23/1/25 | 9.15am-11.15am |
Integrated College, Dungannon | 19/2/25, 26/2/25, 5/3/25 | 11.40am-1.40pm |
Kilbroney Integrated Primary School | 23/1/25, 30/1/25, 6/2/25 | 3.00pm-5.00pm |
Kilrea Primary School | 9/1/25, 16/1/25, 23/1/25 | 2.00pm-4.00pm |
Leadhill Primary School | 30/1/25, 6/2/25, 20/2/25 | 10.00pm-12.00pm |
Lisnagelvin Primary School | 7/3/25, 14/3/25, 21/3/25 | 9.30am-11.30am |
Mossley Primary School | 18/2/25, 25/2/25, 4/3/25 | 9:15-11:15 |
Mullaglass Primary School | 6/2/25, 20/2/25, 27/2/25 | 6.30pm-8.30pm |
Parkhall Integrated | 8/1/25, 15/1/25, 22/1/25. | 2.00pm-4.00pm |
Primate Dixon Primary School | 6/3/25, 13/3/25, 20/3/25 | 7.00pm-9.00pm |
Rosemount Primary | 10/1/25, 17/1/25 | 9.30am-12.30pm (3 hours over 2 weeks) |
Shimna Integrated College | 6/1/25, 13/1/25, 20/1/25 | 4.00pm-6.00pm |
Slemish College, Ballymena | 20/2/25, 27/2/25, 6/3/25 | 9.20am-11.20am |
St Bernard's Primary School | 9/1/25, 16/1/25, 23/1/25 | 9.15am-11.15pm |
St Colman's Ballynahinch | 19/2/25, 26/2/25, 5/3/25 | 1:00-3:00pm |
St Fanchea's College | 24/1/25, 31/1/25, 7/2/25 | 10.00am-12.00pm |
St John Baptist, Belfast | 29/1/25, 5/2/25, 12/2/25 | 9:15am-11:15am |
St Joseph's Primary School Ballyhackamore | 18/2/25, 25/2/25, 4/3/25 | 3:15 - 5:15pm |
St Joseph's College, Coalisland | 3/3/25, 10/3/25, 24/3/25 | 10:00-12:00pm |
St Joseph's High School, Crossmaglen | 20/2/25, 27/2/25, 6/3/25 | 3.00-5.00pm |
St Joseph's Primary School, Lisburn | 6/2/25, 20/2/25, 27/2/25 | 9:30am-11:30am |
St Kevins, Lisnaskea | 3/2/25, 17/2/25, 24/2/25 | 4.00pm-6.00pm |
St Kieran's Primary School | 4/2/25, 18/2/25, 25/2/25 | 9.30am - 11.30am |
St Malachy's Castlewellan | 20/2/25, 27/2/25, 6/3/25 | 9:15 - 11:15am |
St Mary's College, Derry | 5/3/25, 12/3/25, 19/3/25 | 1.00pm-3.00pm |
St Mary's Primary School, Stewartstown | 24/2/25, 3/3/25, 10/3/25 | 7.00pm-9.00pm |
St Mary's Primary School, Barr | 27/1/25, 3/2/25, 17/2/25 | 10:30-12:30pm |
St Moninna's, Cloughoge | 27/1/25, 3/2/25, 17/2/25 | 2.15pm-4.15pm |
St Patrick's College, Banbridge | 22/1/25, 29/1/25, 5/2/25 | 3.30pm-5.30pm |
St Patrick's College, Dungannon | 21/1/25, 28/1/25, 4/2/25 | 10.00pm-12.00pm |
St Patrick's Primary School, Ballynahinch | 17/1/25, 24/1/25, 31/1/25 | 9.15am- 11.15am |
St Patrick's Primary School, Hilltown | 19/2/25, 26/2/25, 5/3/25 | 9.15-11.15an |
St Therese's Derry | 5/3/25, 12/3/25, 19/3/25 | 9.30am-11.30am |
The High School, Ballynahinch | 7/2/25, 21/2/25, 28/2/25 | 12:00pm-2:00pm |
Whitehouse Primary School, Newtownabbey | 19/2/25, 26/2/25, 3/3/25 | 12:00-2:00pm |
How long is the course?
Maths Made Simple consists of three workshops, each two hours in length, run over consecutive weeks.
What does it cost?
The course is entirely FREE, informal and fun. A free resource pack and refreshments will also be provided during the course.
How do I sign up?
To sign up, contact multiply@stran.ac.uk for more information.